# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01-07-2022 | Others | বাস্তবায়িত | ||||
2 | ইউনিয়ন উন্নয়ন সহায়তা তহবিল | 01-07-2022 | Others | বাস্তবায়িত | ||||
3 | Kabita | 01-07-2022 | Kabita | বাস্তবায়িত | ||||
4 | kabikha | 01-07-2022 | Kabita | বাস্তবায়িত | ||||
5 | T R | 01-07-2022 | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS